For any investor related queries and / or grievances, contact our Corporate Affairs Department or visit SECP’s Investor Complaint Section.
Click here to Download Notice of General Meetings
2018
Financial Statements June 30th, 2018. | View / Download |
2017
Financial Statements June 30th, 2017. | View / Download |
2016
Financial Statements June 30th, 2016. | View / Download |
2015
Standalone Financial Statements June 30th, 2015. | View / Download |
Financial Statements June 30th, 2015. | View / Download |
2018
Financial Statement of Fashion Textile Mills Pvt Limited June 30th, 2018. | View / Download |
Financial Statement of Gadoon Textile Mills Limited June 30th, 2018. | View / Download |
Financial Statement of Lucky Textile Mills Limited June 30th, 2018. | View / Download |
Financial Statement of Lucky Energy (Pvt) Limited June 30th, 2018. | View / Download |
Financial Statement of Lucky One Pvt Limited June 30th, 2018. | View / Download |
Financial Statement of Lucky Entertainment (Pvt) Limited June 30th, 2018. | View / Download |
Financial Statement of Lucky Foods Pvt. Ltd June 30th, 2018. | View / Download |
Financial Statement of Lucky Land Mark Pvt Limited June 30th, 2018. | View / Download |
Financial Statement of YB Pakistan Limited June 30th, 2018. | View / Download |
Financial Statement of Yunus Energy Limited June 30th, 2018. | View / Download |
Financial Statement of Yunus Textile Mills Limited June 30th, 2018. | View / Download |
2017
Financial Statement of Fashion Textile Mills Pvt Limited June 30th, 2017. | View / Download |
Financial Statement of Lucky Foods Pvt. Ltd June 30th, 2017. | View / Download |
Financial Statement of Lucky Entertainment (Pvt) Limited June 30th, 2017. | View / Download |
Financial Statement of Lucky Textile Mills Limited June 30th, 2017. | View / Download |
Financial Statement of Lucky Energy (Pvt) Limited June 30th, 2017. | View / Download |
Financial Statement of Lucky Knits (Pvt) Limited 2016 June 30th, 2017. | View / Download |
Financial Statement of Lucky Land Mark Pvt Limited June 30th, 2017. | View / Download |
Financial Statement of Lucky One Pvt Limited June 30th, 2017. | View / Download |
Financial Statement of YB Pakistan Limited June 30th, 2017. | View / Download |
Financial Statement of YB Holdings Standalone (Pvt) Limited June 30th, 2017. | View / Download |
Financial Statement of Yunus Energy Limited June 30th, 2017. | View / Download |
Financial Statement of Yunus Textile Mills Limited June 30th, 2017. | View / Download |
2016
Financial Statement of Fashion Textile Mills Pvt Limited June 30th, 2016. | View / Download |
Financial Statement of Lucky Energy Pvt. Ltd June 30th, 2016. | View / Download |
Financial Statement of Lucky Knits (Pvt) Limited 2016 June 30th, 2016. | View / Download |
Financial Statement of Lucky Land Mark Pvt Limited June 30th, 2016. | View / Download |
Financial Statement of Lucky One Pvt Limited June 30th, 2016. | View / Download |
Financial Statement of Lucky Textile Mills Limited June 30th, 2016. | View / Download |
Financial Statement of YB Holdings (Pvt) Limited June 30th, 2016. | View / Download |
Financial Statement of YB Holdings (Pvt) Limited June 30th, 2016. | View / Download |
Financial Statement of YB Pakistan Limited June 30th, 2016. | View / Download |
Financial Statement of Yunus Energy Limited June 30th, 2016. | View / Download |
Financial Statement of Yunus Textile Mills Limited June 30th, 2016. | View / Download |
2015
Financial Statement of Fashion Textile Mills (Private) Limited June 30th, 2015. | View / Download |
Financial Statement of Lucky Energy (Pvt) Limited June 30th, 2015. | View / Download |
Financial Statement of Lucky Land Mark (Pvt) Limited June 30th, 2015. | View / Download |
Financial Statement of Lucky Textile Mills Limited June 30th, 2015. | View / Download |
Financial Statement of YB Pakistan Limited June 30th, 2015. | View / Download |
Financial Statement of Yunus energy Limited June 30th, 2015. | View / Download |
Financial Statement of YunusTextile Mills Limited June 30th, 2015. | View / Download |
Financial Statement of Gadoon Textile Mills Limited June 30th, 2015. | View / Download |
Financial Statement of Lucky One (Pvt.) Limited June 30th, 2015. | View / Download |